Top 100 Radio Markets
Rank | Market Name | State | 12+ Population |
1 | New York | NY | 15,291,100 |
2 | Los Angeles | CA | 10,826,600 |
3 | Chicago | IL | 7,738,000 |
4 | San Francisco | CA | 5,891,900 |
5 | Dallas-Ft. Worth | TX | 4,838,600 |
6 | Houston-Galveston | TX | 4,469,900 |
7 | Philadelphia | PA | 4,360,200 |
8 | Washington | DC | 4,176,300 |
9 | Atlanta | GA | 4,085,000 |
10 | Detroit | MI | 3,888,300 |
11 | Boston | MA | 3,838,300 |
12 | Miami-Ft.Lauderdale-Hollywood | FL | 3,533,000 |
13 | Puerto Rico | PR | 3,296,800 |
14 | Seattle-Tacoma | WA | 3,257,200 |
15 | Phoenix | AZ | 3,058,000 |
16 | Minneapolis-St. Paul | MN | 2,662,100 |
17 | San Diego | CA | 2,497,000 |
18 | Nassau-Suffolk | NY | 2,373,900 |
19 | Tampa-St. Petersburg-Clearwater | FL | 2,314,300 |
20 | St. Louis | MO | 2,282,700 |
21 | Baltimore | MD | 2,257,900 |
22 | Denver-Boulder | CO | 2,194,800 |
23 | Portland | OR | 2,001,600 |
24 | Pittsburgh | PA | 1,998,800 |
25 | Riverside-San Bernardino | CA | 1,806,800 |
26 | Cleveland | OH | 1,794,200 |
27 | Sacramento | CA | 1,785,400 |
28 | Cincinnati | OH | 1,721,200 |
29 | San Antonio | TX | 1,586,000 |
30 | Kansas City | MO | 1,575,300 |
31 | Salt Lake City | UT | 1,554,200 |
32 | Las Vegas | NV | 1,484,400 |
33 | Charlotte-Gastonia-Rock Hill | NC-SC | 1,456,600 |
34 | Orlando | FL | 1,448,600 |
35 | San Jose | CA | 1,436,400 |
36 | Milwaukee-Racine | WI | 1,433,300 |
37 | Columbus | OH | 1,422,700 |
38 | Providence-Warwick-Pawtucket | RI | 1,404,000 |
39 | Middlesex-Somerset-Union | NJ | 1,382,800 |
40 | Indianapolis | IN | 1,328,100 |
41 | Norfolk-Virginia Beach-Newport News | VA | 1,327,600 |
42 | Austin | TX | 1,252,400 |
43 | Raleigh-Durham | NC | 1,184,200 |
44 | Nashville | TN | 1,158,800 |
45 | Greensboro-Winston Salem-High Point | NC | 1,131,200 |
46 | West Palm Beach-Boca Raton | FL | 1,116,800 |
47 | Jacksonville | FL | 1,083,700 |
48 | Oklahoma City | OK | 1,075,700 |
49 | Memphis | TN | 1,060,700 |
50 | Hartford-New Britain-Middletown | CT | 1,047,700 |
51 | Monmouth-Ocean | NJ | 1,020,500 |
52 | Buffalo-Niagara Falls | NY | 979,600 |
53 | Rochester | NY | 936,000 |
54 | Louisville | KY | 930,600 |
55 | Richmond | VA | 916,400 |
56 | Birmingham | AL | 875,300 |
57 | New Orleans | LA | 864,100 |
58 | McAllen-Brownsville-Harlingen | TX | 838,400 |
59 | Dayton | OH | 835,500 |
60 | Greenville-Spartanburg | SC | 824,900 |
61 | Tucson | AZ | 803,300 |
62 | Ft. Myers-Naples-Marco Island | FL | 783,100 |
63 | Albany-Schenectady-Troy | NY | 778,800 |
64 | Honolulu | HI | 768,300 |
65 | Tulsa | OK | 732,000 |
66 | Fresno | CA | 723,400 |
67 | Grand Rapids | MI | 708,400 |
68 | Allentown-Bethlehem | PA | 690,600 |
69 | Wilkes Barre-Scranton | PA | 684,200 |
70 | Albuquerque | NM | 672,000 |
71 | Knoxville | TN | 644,100 |
72 | Omaha-Council Bluffs | NE | 617,600 |
73 | Akron | OH | 599,000 |
74 | Sarasota-Bradenton | FL | 610,100 |
75 | Wilmington | DE | 590,300 |
76 | El Paso | TX | 580,900 |
77 | Baton Rouge | LA | 568,700 |
78 | Bakersfield | CA | 567,800 |
79 | Harrisburg-Lebanon-Carlisle | PA | 560,800 |
80 | Monterey-Salinas-Santa Cruz | CA | 556,200 |
81 | Stockton | CA | 555,500 |
82 | Syracuse | NY | 555,100 |
83 | Gainesville-Ocala | FL | 530,600 |
84 | Springfield | MA | 533,700 |
85 | Little Rock | AR | 523,200 |
86 | Daytona Beach | FL | 518,600 |
87 | Toledo | OH | 517,200 |
88 | Charleston | SC | 511,500 |
89 | Greenville-New Bern-Jacksonville | NC | 504,900 |
90 | Mobile | AL | 501,300 |
91 | Columbia | SC | 494,600 |
92 | Des Moines | IA | 493,600 |
93 | Spokane | WA | 491,800 |
94 | Melbourne-Titusville-Cocoa | FL | 476,400 |
95 | Madison | WI | 468,800 |
96 | Lakeland-Winter Haven | FL | 468,500 |
97 | Colorado Springs | CO | 467,900 |
98 | Wichita | KS | 466,700 |
99 | Ft. Pierce-Stuart-Vero Beach | FL | 465,700 |
100 | Visalia-Tulare-Hanford | CA | 455,700 |
Remnant Radio Advertising
Access to Media has access to local and national remnant inventory. Large radio stations in major markets and nationally syndicated radio programs. We can save you money and develop a customized direct response radio advertising campaign that you can take to the bank. Remnant radio inventory is available in major markets like these.
Contact us today for the best rates in your area.
We have a Media Service Team with over 60 years of combined experience in all facets of Media Buying, Planning, and Research.
Several factors are considered when approaching a client’s plan. These factors include budget, KPIs, geography, demographics, consumer behavior, media distribution type, market conditions, and industry.
We utilize several resources to identify the correct vendor for our clients. We then acquire the information directly from the vendor and verify key data points with our resources to ensure there are no incongruities.
Our media services team can create a recommended plan, by negotiating rates as well as procuring added value with options to fit any budget or goal. Contact us today to get started!
Tags: Colorado Springs Colorado, Witchita Kansas, Orlando Florida, Boston Massachusetts, Akron Ohio